First Nations in British Columbia
Appearance
Part of a series on |
Indigenous peoples in Canada |
---|
![]() |
![]() ![]() |
First Nations in British Columbia constitute the many First Nations governments and peoples in the Canadian province of British Columbia. They are represented by 202 band governments[1] and 23 tribal councils.[2]
Ethnic groups include the Haida, Coast Salish, Kwakwaka'wakw, Gitxsan, Tsimshian, Nisga'a and other examples of the Pacific Northwest Coast cultures, and also various Interior Salish and Athapaskan peoples, and also the Ktunaxa.
List of band governments
[edit]Language Family | People | Band government | Area (ha)[3] | Population (2025)[4] |
---|---|---|---|---|
Athabaskan | Babine | Lake Babine | 3,093.90 | 2,559 |
Takla Lake | 809 | 948 | ||
Dakelh | Binche Whut'en | 653.9 | 237 | |
Cheslatta Carrier | 1,402.8 | 390 | ||
Lheidli T'enneh | 675.50 | 896 | ||
Lhoosk'uz Dene | 1,647.50 | 234 | ||
Lhtako Dene | 682.70 | 210 | ||
Nadleh Whut'en | 969 | 622 | ||
Nak'azdli Whut'en | 1,456 | 2,090 | ||
Nazko | 1,973.10 | 435 | ||
Saik'uz | 3,235.70 | 996 | ||
Stellat'en | 851 | 636 | ||
Tl'azt'en | 2,786.10 | 1,559 | ||
Yekooche | 3,225.50 | 220 | ||
Dane-zaa | Blueberry River | 1,505.8 | 546 | |
Doig River | 1,358.1 | 324 | ||
Halfway River | 3,988.8 | 299 | ||
Prophet River | 373.90 | 300 | ||
Saulteau[a] | 3,025.80 | 1,434 | ||
West Moberly | 2,033.60 | 373 | ||
Dene | Fort Nelson | 9,752.6 | 1,015 | |
Tahltan | Iskut | 161.60 | 830 | |
Tahltan First Nation | 1,377.10 | 2,174 | ||
Tse’khene | Kwadacha | 385.40 | 610 | |
McLeod Lake | 18,285.70 | 584 | ||
Tsay Keh Dene | 201 | 518 | ||
Tsilhqotʼin | ?Esdilagh | 1,348.20 | 282 | |
Tlʼesqox | 2,582.50 | 487 | ||
Tlʼetinqox-tʼin | 5,655.9 | 1,750 | ||
Tŝideldel | 4,362.5 | 694 | ||
Ulkatcho | 3,245.70 | 1,087 | ||
Xeni Gwetʼin | 1,260.50 | 476 | ||
Yunesitʼin | 2,146.40 | 509 | ||
Wetʼsuwetʼen | Hagwilget | 158.6 | 838 | |
Nee-Tahi-Buhn | 719.20 | 146 | ||
Skin Tyee | 396.60 | 193 | ||
Ts'il Kaz Koh | 185 | 207 | ||
Wetʼsuwetʼen | 650 | 250 | ||
Witset | 1,427 | 2,139 | ||
Coast Salish | Hulʻqʻumiʻnumʻ | Beecher Bay | 307.70 | 277 |
Cowichan Tribes | 2,426 | 5,556 | ||
Halalt | 165.80 | 213 | ||
Lyackson | 744.60 | 233 | ||
Nanoose | 62.80 | 277 | ||
Penelakut | 635.70 | 1,247 | ||
Snuneymuxw | 266 | 1,999 | ||
Stz'uminus | 1,270.90 | 1,466 | ||
Hunquminum | Musqueam | 273 | 1,500 | |
Tsawwassen | 272.60 | 416 | ||
Tsleil-Waututh | 110.70 | 715 | ||
Kʼómoks | Homalco | 745.10 | 494 | |
K'ómoks | 280.70 | 353 | ||
Klahoose | 1,357.60 | 454 | ||
Tla'amin | 1,907.20 | 1248 | ||
Lekwungen | Esquimalt | 18.90 | 379 | |
Songhees | 138.10 | 692 | ||
Pentlatch | Qualicum | 77 | 158 | |
Semiahmoo | Semiahmoo | 129.10 | 104 | |
Squamish | Squamish | 2,120 | 4,667 | |
Stó꞉lō | Aitchelitz | 564.90 | 41 | |
Chawathil | 625.20 | 672 | ||
Cheam | 473.20 | 586 | ||
Katzie | 335.20 | 661 | ||
Kwantlen | 568.90 | 414 | ||
Kwaw-kwaw-Apilt | 606.20 | 60 | ||
Kwikwetlem | 84.50 | 148 | ||
Leq'á:mel | 491.20 | 559 | ||
Matsqui | 430.80 | 282 | ||
Peters | 197 | 192 | ||
Popkum | 160 | 13 | ||
Seabird Island | 2,190.10 | 1,098 | ||
Shxwhá:y | 798.50 | 509 | ||
Skawahlook | 85.20 | 93 | ||
Skowkale | 144.10 | 305 | ||
Skwah | 885.20 | 735 | ||
Soowahlie | 533.40 | 467 | ||
Sq'éwlets | 247 | 302 | ||
Squiala | 676.60 | 223 | ||
Sts'ailes | 916 | 1,181 | ||
Sumas | 245.30 | 384 | ||
Tzeachten | 358.90 | 621 | ||
Union Bar | 499.70 | 177 | ||
Yakweakwioose | 94.50 | 96 | ||
Yale | 224.10 | 210 | ||
shíshálh | shíshálh | 1,031.70 | 1,692 | |
T'Sou-ke | T'Sou-ke | 67.20 | 355 | |
W̱SÁNEĆ | Malahat | 247.90 | 370 | |
Pauquachin | 330.40 | 423 | ||
Tsartlip | 333.80 | 1,071 | ||
Tsawout | 423.40 | 1,019 | ||
Tseycum | 196.30 | 211 | ||
Interior Salish | Nlaka’pamux | Ashcroft | 1,986.10 | 440 |
Boothroyd | 1,131.4 | 342 | ||
Boston Bar | 556.1 | 326 | ||
Coldwater | 2,500.6 | 959 | ||
Cook's Ferry | 3,983.5 | 389 | ||
Kanaka Bar | 273.9 | 247 | ||
Lower Nicola | 7,128.20 | 1,572 | ||
Lytton | 6,005.70 | 2,152 | ||
Nicomen | 1,175.70 | 226 | ||
Nooaitch | 1,693.40 | 247 | ||
Oregon Jack Creek | 822.80 | 74 | ||
Shackan | 3,873.70 | 129 | ||
Siska | 357.50 | 342 | ||
Skuppah | 245.90 | 151 | ||
Spuzzum | 648 | 501 | ||
Secwépemc | Adams Lake | 2,908.80 | 865 | |
Bonaparte | 1,878.60 | 1,156 | ||
Esk'etemc | 3,960.10 | 1,206 | ||
High Bar | 1,546.30 | 310 | ||
Neskonlith | 2,811.20 | 695 | ||
Shuswap | 1,866.50 | 312 | ||
Simpcw | 1,500.70 | 894 | ||
Skeetchestn | 8,042.50 | 585 | ||
Skwlax te Secwepemculecw | 3,112.70 | 389 | ||
Splatsin | 3,905.20 | 961 | ||
Stswecem'c Xget'tem | 5,582.80 | 852 | ||
Tk'emlúps te Secwépemc | 13,415.60 | 1,556 | ||
Tsq'escen' | 2,064.90 | 595 | ||
Whispering Pines/Clinton | 565.20 | 237 | ||
Williams Lake | 1,983.40 | 1,064 | ||
Xat'sull | 2,092.70 | 468 | ||
Stʼatʼimc | Bridge River | 4,699.40 | 501 | |
Cayoose Creek | 720.10 | 213 | ||
Douglas | 432.40 | 391 | ||
Lil'wat | 2,694.30 | 2,294 | ||
N'Quatqua | 804.30 | 387 | ||
Samahquam | 177.30 | 385 | ||
Shxw'ow'hamel | 372.10 | 250 | ||
Skatin | 676.60 | 423 | ||
T'it'q'et | 1,497.80 | 510 | ||
Ts'kw'aylaxw | 2,130 | 598 | ||
Tsal'alh | 1,891.70 | 736 | ||
Xaxli'p | 1,581.60 | 1,138 | ||
Sylix | Lower Similkameen | 15,048.80 | 724 | |
Okanagan | 10,636.80 | 2,462 | ||
Osoyoos | 13,009.10 | 602 | ||
Westbank | 2,161.30 | 978 | ||
Penticton | 18,700.90 | 1,216 | ||
Upper Nicola | 12,551.20 | 1,005 | ||
Upper Similkameen | 2,725.90 | 340 | ||
Haida | Old Massett | 970 | 3,283 | |
Skidegate | 840 | 1,766 | ||
Kutenai | ?aqam | 8,717.90 | 407 | |
Lower Kootenay | 3,246.30 | 255 | ||
Yaq̓it ʔa·knuqⱡi ‘it | 5,070 | 285 | ||
Nuxalk | Nuxalk | 2,025.90 | 1,838 | |
Timshianic | Gitxsan | Gitanmaax | 2,377.8 | 2,641 |
Gitanyow | 850.4 | 864 | ||
Gitsegukla | 1,930.5 | 1,111 | ||
Glen Vowell | 632.7 | 426 | ||
Gitwangak | 1,571.9 | 1,551 | ||
Kispiox | 1,675.2 | 1,707 | ||
Nisga'a | Ging̱olx | 2,891 | 2,046 | |
Gitlaxt'aamix | 2,062 | 1,865 | ||
Gitwinksihlkw | 644.80 | 383 | ||
Lax̱g̱altsʼap | 2,609.90 | 1,876 | ||
Tsimshian | Gitga'at | 641.70 | 873 | |
Gitxaala | 1,885.70 | 2,110 | ||
Kitasoo Xai'xais[b] | 718.40 | 905 | ||
Kitselas | 1,069.10 | 783 | ||
Kitsumkalum | 597 | 905 | ||
Lax Kw'alaams | 16,496.20 | 4,237 | ||
Metlakatla | 7,740.70 | 1,114 | ||
Wakashan | Ditidaht | Ditidaht | 750.7 | 770 |
Ts'uubaa-asatx | 2,424.60 | 36 | ||
Haisla | Haisla | 726.10 | 2118 | |
Heiltsuk | Heiltsuk | 1,420.40 | 2535 | |
Kwakwakaʼwakw | Campbell River | 203.30 | 961 | |
Da'naxda'xw | 39.30 | 268 | ||
Dzawada'enuxw | 218 | 555 | ||
Gwa'Sala-Nakwaxda'xw | 794.10 | 1,122 | ||
Gwawaenuk | 206.30 | 42 | ||
Kwakiutl | 502.10 | 1,023 | ||
Kwiakah | 68.80 | 21 | ||
Kwikwasut'inuxw Haxwa'mis | 179.10 | 309 | ||
Mamalilikulla-QweʼQwaʼSotʼEm | 232.40 | 481 | ||
Namgis | 442 | 2,008 | ||
Quatsino | 402.70 | 609 | ||
Tlatlasikwala | 3,474.40 | 68 | ||
Tlowitsis | 176.40 | 455 | ||
We Wai Kai | 663.10 | 1,305 | ||
Nuu-chah-nulth | Ahousaht | 565.5 | 2,233 | |
Ehattesaht | 139.3 | 568 | ||
Hesquiaht | 320.5 | 753 | ||
Hupacasath | 219.10 | 377 | ||
Huu-ay-aht | 7,181[c] | 733 | ||
Ka:'yu:'k't'h'/Che:k:tles7et'h' | 376.90 | 581 | ||
Mowachaht/Muchalaht | 388.30 | 610 | ||
Nuchatlaht | 92.20 | 167 | ||
Pacheedaht | 117.70 | 301 | ||
Tla-o-qui-aht | 347.80 | 1,242 | ||
Toquaht | 194.70 | 158 | ||
Tseshaht | 593.60 | 1,270 | ||
Uchucklesaht | 232.70 | 259 | ||
Ucluelet | 199.30 | 681 | ||
Wuikinuxv | Wuikinuxv | 712.80 | 292 |
See also
[edit]References
[edit]Notes
[edit]Citations
[edit]- ^ "British Columbia region". Indigenous Services Canada. 2025-03-07. Retrieved 2025-04-08.
British Columbia (BC) is home to 202 First Nations, about one third of all First Nations in Canada.
- ^ "First Nation Profiles - List of Tribal Council". Crown-Indigenous Relations and Northern Affairs Canada. 2008-11-14. Retrieved 2025-04-09.
- ^ "First Nations in BC". British Columbia Assembly of First Nations. Retrieved 2025-04-09.
- ^ "First Nation Profiles". Crown-Indigenous Relations and Northern Affairs Canada. 2008-11-14. Retrieved 2025-04-09.
External links
[edit]- First Nations, Land Rights and Environmentalism in British Columbia German website that uses visual representations to support Aboriginal Title and Rights.
- Government of British Columbia's First Nations A-Z Listing
- Aboriginal Tourism Association of BC: government-sponsored website that promotes aboriginal culture in the context of the Vancouver 2010 Winter Olympics.
- First Nations Health Authority: - partnership of BC First Nations - working with federal and provincial partners to improve First Nations health in BC.
- British Columbia Assembly of First Nations (BCAFN) Community Profiles list